Every equation and table cited in the review, with a link to the page of the source PDF, a short description of what it says, and, where the package ships its own copy of the table, that copy rendered from inst/extdata at commit 800d53a. Descriptions are paraphrased; follow the page link for the exact text.
Documents:
Text on feed digestibility (DE, % of GE). Common ruminant ranges given as about 45-55% for crop by-products and rangelands, 55-75% for good pastures, well-preserved forages and grain-supplemented diets, and 75-85% for feedlot grain diets. Used to justify the 45% DE floor in proposed fix F01. Open the PDF at this page.
Representative feed digestibility (DE %) by livestock category. Open the PDF at this page.
Net energy for maintenance: NEm = Cfi x (Weight)^0.75, MJ/day. Cfi from Table 10.4. Open the PDF at this page.
Cfi coefficients for NEm, MJ/day/kg: cattle/buffalo 0.322; lactating cows 0.386; bulls 0.370; sheep to 1 year 0.236; sheep over 1 year 0.217; goats 0.315. Open the PDF at this page.
Package copy: energy_parameters.json key Table 10.4 (view file at commit), 7 rows.
| animal_category | maintenance_cfi | comments |
|---|---|---|
| Cattle_Buffalo | 0.322 | All non-lactating cows, steers, heifers and calves |
| Cattle_Buffalo_lactating_cows | 0.386 | Maintenance energy requirements are 20% higher during lactation |
| Cattle_Buffalo_bulls | 0.370 | Maintenance energy requirements are 15% higher for intact males than non lactating females |
| Sheep_lamb_to_1_year | 0.236 | This value can be increased by 15% for intact males |
| Sheep_older_than_1_year | 0.217 | This value can be increased by 15% for intact males. |
| Goats | 0.315 | NA |
| Pigs | 0.440 | NA |
Activity coefficients (Ca) for NEa by feeding situation. Open the PDF at this page.
Net energy for lactation for sheep and goats when milk yield is unknown: from the lamb's or kid's weight gain from birth to weaning and the milk energy value (EVmilk). Open the PDF at this page.
Review note: The package uses the weaning weight itself rather than the gain from birth to weaning (livestock review L-05).
REM, the ratio of net energy available for maintenance to digestible energy: REM = 1.123 - 4.092e-3 x DE + 1.126e-5 x DE^2 - 25.4 / DE, with DE in %. Open the PDF at this page.
Constants for Eq. 10.7 (NEg for sheep and goats) by animal class. Open the PDF at this page.
REG, the ratio of net energy available for growth to digestible energy: REG = 1.164 - 5.16e-3 x DE + 1.308e-5 x DE^2 - 37.4 / DE, with DE in %. Open the PDF at this page.
Gross energy: GE = [(NEm + NEa + NEl + NEwork + NEp) / REM + (NEg + NEwool) / REG] / (DE% / 100), MJ/day. The text below it: dry matter intake = GE / feed energy density, default 18.45 MJ per kg DM, and intake is expected at about 2-3% of body weight (over 4% for high-producing dairy cows). Open the PDF at this page.
Review note: The package divides the summed NE terms by the diet's ME density instead (critical issue 1).
Methane conversion factors (Ym, % of GE) for cattle and buffalo by category and diet quality. Open the PDF at this page.
Package copy: ghg_parameters.json key Table 10.12 (view file at commit), 7 rows.
| Livestock category | Description | Feed quality Digestibility (DE %) and Neutral Detergent Fibre (NDF, % DMI) | MY, g CH4 kg DMI-1 | Ym |
|---|---|---|---|---|
| Dairy cows and Buffalo | High-producing cows5 (>8500 kg/head/yr-1) | DE greater than or equal 70% | 19.5 | 5.85 |
| Dairy cows and Buffalo | Medium producing cows (5000 - 8500 kg yr-1) | DE 63-70% | 21.0 | 6.30 |
| Dairy cows and Buffalo | Low producing cows (<5000 kg yr-1) | DE less than 62% | 21.4 | 6.50 |
| Non dairy and multi-purpose Cattle and Buffalo | > 75 % forage | DE less than 62% | 23.3 | 7.00 |
| Non dairy and multi-purpose Cattle and Buffalo | Rations of >75% high quality forage and/or mixed rations, forage of between 15 and 75% the total ration mixed with grain, and/or silage. | DE 62-71% | 21.0 | 6.30 |
| Non dairy and multi-purpose Cattle and Buffalo | Feedlot (all other grains, 0- 15% forage) | DE greater than or equal 72% | 13.6 | 4.00 |
| Non dairy and multi-purpose Cattle and Buffalo | Feedlot (steam-flaked corn, ionophore supplement - 0-10% forage) | DE greater than 75% | 10.0 | 3.00 |
Ym for sheep and goats. Open the PDF at this page.
Package copy: ghg_parameters.json key Table 10.13 (view file at commit), 2 rows.
| Category | Ym |
|---|---|
| Sheep | 6.7 |
| Goats | 5.5 |
Enteric CH4 emission factor: EF = GE x (Ym / 100) x 365 / 55.65, kg CH4/head/yr. Open the PDF at this page.
Maximum methane producing capacity of manure (Bo, m3 CH4 per kg VS) by animal category, region and productivity system. Open the PDF at this page.
Package copy: ghg_parameters.json key Table 10.16 (view file at commit), 168 rows.
| Category_of_animal | Region | Productivity_systems | Default_values_for_maximum_methane_producing_capacity_(Bo)_(M3_CH4Kg-1_VS) |
|---|---|---|---|
| Dairy cattle | NORTH AMERICA | NA | 0.24 |
| Other cattle | NORTH AMERICA | NA | 0.19 |
| Buffalo | NORTH AMERICA | NA | 0.10 |
| Swine | NORTH AMERICA | NA | 0.48 |
| Chicken-Layer | NORTH AMERICA | NA | 0.39 |
| Chicken-Broilers | NORTH AMERICA | NA | 0.36 |
| All Animals PRP | NORTH AMERICA | NA | 0.19 |
| Sheep | NORTH AMERICA | NA | 0.19 |
| Goats | NORTH AMERICA | NA | 0.18 |
| Horses | NORTH AMERICA | NA | 0.30 |
| Mules/Asses | NORTH AMERICA | NA | 0.33 |
| Camels | NORTH AMERICA | NA | 0.26 |
| Dairy cattle | WESTERN EUROPE | NA | 0.24 |
| Other cattle | WESTERN EUROPE | NA | 0.18 |
| Buffalo | WESTERN EUROPE | NA | 0.10 |
| Swine | WESTERN EUROPE | NA | 0.45 |
| Chicken-Layer | WESTERN EUROPE | NA | 0.39 |
| Chicken-Broilers | WESTERN EUROPE | NA | 0.36 |
| All Animals PRP | WESTERN EUROPE | NA | 0.19 |
| Sheep | WESTERN EUROPE | NA | 0.19 |
| Goats | WESTERN EUROPE | NA | 0.18 |
| Horses | WESTERN EUROPE | NA | 0.30 |
| Mules/Asses | WESTERN EUROPE | NA | 0.33 |
| Camels | WESTERN EUROPE | NA | 0.26 |
| Dairy cattle | EASTERN EUROPE | NA | 0.24 |
| Other cattle | EASTERN EUROPE | NA | 0.17 |
| Buffalo | EASTERN EUROPE | NA | 0.10 |
| Swine | EASTERN EUROPE | NA | 0.45 |
| Chicken-Layer | EASTERN EUROPE | NA | 0.39 |
| Chicken-Broilers | EASTERN EUROPE | NA | 0.36 |
| All Animals PRP | EASTERN EUROPE | NA | 0.19 |
| Sheep | EASTERN EUROPE | NA | 0.19 |
| Goats | EASTERN EUROPE | NA | 0.18 |
| Horses | EASTERN EUROPE | NA | 0.30 |
| Mules/Asses | EASTERN EUROPE | NA | 0.33 |
| Camels | EASTERN EUROPE | NA | 0.26 |
| Dairy cattle | OCEANIA | NA | 0.24 |
| Other cattle | OCEANIA | NA | 0.17 |
| Buffalo | OCEANIA | NA | 0.10 |
| Swine | OCEANIA | NA | 0.45 |
| Chicken-Layer | OCEANIA | NA | 0.39 |
| Chicken-Broilers | OCEANIA | NA | 0.36 |
| All Animals PRP | OCEANIA | NA | 0.19 |
| Sheep | OCEANIA | NA | 0.19 |
| Goats | OCEANIA | NA | 0.18 |
| Horses | OCEANIA | NA | 0.30 |
| Mules/Asses | OCEANIA | NA | 0.33 |
| Camels | OCEANIA | NA | 0.26 |
| Dairy cattle | LATIN AMERICA | High productivity systems | 0.24 |
| Other cattle | LATIN AMERICA | High productivity systems | 0.18 |
| Buffalo | LATIN AMERICA | High productivity systems | 0.10 |
| Swine | LATIN AMERICA | High productivity systems | 0.45 |
| Chicken-Layer | LATIN AMERICA | High productivity systems | 0.39 |
| Chicken-Broilers | LATIN AMERICA | High productivity systems | 0.36 |
| All Animals PRP | LATIN AMERICA | High productivity systems | 0.19 |
| Sheep | LATIN AMERICA | High productivity systems | 0.19 |
| Goats | LATIN AMERICA | High productivity systems | 0.18 |
| Horses | LATIN AMERICA | High productivity systems | 0.30 |
| Mules/Asses | LATIN AMERICA | High productivity systems | 0.33 |
| Camels | LATIN AMERICA | High productivity systems | 0.26 |
| Dairy cattle | LATIN AMERICA | Low productivity systems | 0.13 |
| Other cattle | LATIN AMERICA | Low productivity systems | 0.13 |
| Buffalo | LATIN AMERICA | Low productivity systems | 0.10 |
| Swine | LATIN AMERICA | Low productivity systems | 0.29 |
| Chicken-Layer | LATIN AMERICA | Low productivity systems | 0.24 |
| Chicken-Broilers | LATIN AMERICA | Low productivity systems | 0.24 |
| All Animals PRP | LATIN AMERICA | Low productivity systems | 0.19 |
| Sheep | LATIN AMERICA | Low productivity systems | 0.13 |
| Goats | LATIN AMERICA | Low productivity systems | 0.13 |
| Horses | LATIN AMERICA | Low productivity systems | 0.26 |
| Mules/Asses | LATIN AMERICA | Low productivity systems | 0.26 |
| Camels | LATIN AMERICA | Low productivity systems | 0.21 |
| Dairy cattle | AFRICA | High productivity systems | 0.24 |
| Other cattle | AFRICA | High productivity systems | 0.18 |
| Buffalo | AFRICA | High productivity systems | 0.10 |
| Swine | AFRICA | High productivity systems | 0.45 |
| Chicken-Layer | AFRICA | High productivity systems | 0.39 |
| Chicken-Broilers | AFRICA | High productivity systems | 0.36 |
| All Animals PRP | AFRICA | High productivity systems | 0.19 |
| Sheep | AFRICA | High productivity systems | 0.19 |
| Goats | AFRICA | High productivity systems | 0.18 |
| Horses | AFRICA | High productivity systems | 0.30 |
| Mules/Asses | AFRICA | High productivity systems | 0.33 |
| Camels | AFRICA | High productivity systems | 0.26 |
| Dairy cattle | AFRICA | Low productivity systems | 0.13 |
| Other cattle | AFRICA | Low productivity systems | 0.13 |
| Buffalo | AFRICA | Low productivity systems | 0.10 |
| Swine | AFRICA | Low productivity systems | 0.29 |
| Chicken-Layer | AFRICA | Low productivity systems | 0.24 |
| Chicken-Broilers | AFRICA | Low productivity systems | 0.24 |
| All Animals PRP | AFRICA | Low productivity systems | 0.19 |
| Sheep | AFRICA | Low productivity systems | 0.13 |
| Goats | AFRICA | Low productivity systems | 0.13 |
| Horses | AFRICA | Low productivity systems | 0.26 |
| Mules/Asses | AFRICA | Low productivity systems | 0.26 |
| Camels | AFRICA | Low productivity systems | 0.21 |
| Dairy cattle | MIDDLE EAST | High productivity systems | 0.24 |
| Other cattle | MIDDLE EAST | High productivity systems | 0.18 |
| Buffalo | MIDDLE EAST | High productivity systems | 0.10 |
| Swine | MIDDLE EAST | High productivity systems | 0.45 |
| Chicken-Layer | MIDDLE EAST | High productivity systems | 0.39 |
| Chicken-Broilers | MIDDLE EAST | High productivity systems | 0.36 |
| All Animals PRP | MIDDLE EAST | High productivity systems | 0.19 |
| Sheep | MIDDLE EAST | High productivity systems | 0.19 |
| Goats | MIDDLE EAST | High productivity systems | 0.18 |
| Horses | MIDDLE EAST | High productivity systems | 0.30 |
| Mules/Asses | MIDDLE EAST | High productivity systems | 0.33 |
| Camels | MIDDLE EAST | High productivity systems | 0.26 |
| Dairy cattle | MIDDLE EAST | Low productivity systems | 0.13 |
| Other cattle | MIDDLE EAST | Low productivity systems | 0.13 |
| Buffalo | MIDDLE EAST | Low productivity systems | 0.10 |
| Swine | MIDDLE EAST | Low productivity systems | 0.29 |
| Chicken-Layer | MIDDLE EAST | Low productivity systems | 0.24 |
| Chicken-Broilers | MIDDLE EAST | Low productivity systems | 0.24 |
| All Animals PRP | MIDDLE EAST | Low productivity systems | 0.19 |
| Sheep | MIDDLE EAST | Low productivity systems | 0.13 |
| Goats | MIDDLE EAST | Low productivity systems | 0.13 |
| Horses | MIDDLE EAST | Low productivity systems | 0.26 |
| Mules/Asses | MIDDLE EAST | Low productivity systems | 0.26 |
| Camels | MIDDLE EAST | Low productivity systems | 0.21 |
| Dairy cattle | ASIA | High productivity systems | 0.24 |
| Other cattle | ASIA | High productivity systems | 0.18 |
| Buffalo | ASIA | High productivity systems | 0.10 |
| Swine | ASIA | High productivity systems | 0.45 |
| Chicken-Layer | ASIA | High productivity systems | 0.39 |
| Chicken-Broilers | ASIA | High productivity systems | 0.36 |
| All Animals PRP | ASIA | High productivity systems | 0.19 |
| Sheep | ASIA | High productivity systems | 0.19 |
| Goats | ASIA | High productivity systems | 0.18 |
| Horses | ASIA | High productivity systems | 0.30 |
| Mules/Asses | ASIA | High productivity systems | 0.33 |
| Camels | ASIA | High productivity systems | 0.26 |
| Dairy cattle | ASIA | Low productivity systems | 0.13 |
| Other cattle | ASIA | Low productivity systems | 0.13 |
| Buffalo | ASIA | Low productivity systems | 0.10 |
| Swine | ASIA | Low productivity systems | 0.29 |
| Chicken-Layer | ASIA | Low productivity systems | 0.24 |
| Chicken-Broilers | ASIA | Low productivity systems | 0.24 |
| All Animals PRP | ASIA | Low productivity systems | 0.19 |
| Sheep | ASIA | Low productivity systems | 0.13 |
| Goats | ASIA | Low productivity systems | 0.13 |
| Horses | ASIA | Low productivity systems | 0.26 |
| Mules/Asses | ASIA | Low productivity systems | 0.26 |
| Camels | ASIA | Low productivity systems | 0.21 |
| Dairy cattle | INDIA SUB-CONTINENT | High productivity systems | 0.24 |
| Other cattle | INDIA SUB-CONTINENT | High productivity systems | 0.18 |
| Buffalo | INDIA SUB-CONTINENT | High productivity systems | 0.10 |
| Swine | INDIA SUB-CONTINENT | High productivity systems | 0.45 |
| Chicken-Layer | INDIA SUB-CONTINENT | High productivity systems | 0.39 |
| Chicken-Broilers | INDIA SUB-CONTINENT | High productivity systems | 0.36 |
| All Animals PRP | INDIA SUB-CONTINENT | High productivity systems | 0.19 |
| Sheep | INDIA SUB-CONTINENT | High productivity systems | 0.19 |
| Goats | INDIA SUB-CONTINENT | High productivity systems | 0.18 |
| Horses | INDIA SUB-CONTINENT | High productivity systems | 0.30 |
| Mules/Asses | INDIA SUB-CONTINENT | High productivity systems | 0.33 |
| Camels | INDIA SUB-CONTINENT | High productivity systems | 0.26 |
| Dairy cattle | INDIA SUB-CONTINENT | Low productivity systems | 0.13 |
| Other cattle | INDIA SUB-CONTINENT | Low productivity systems | 0.13 |
| Buffalo | INDIA SUB-CONTINENT | Low productivity systems | 0.10 |
| Swine | INDIA SUB-CONTINENT | Low productivity systems | 0.29 |
| Chicken-Layer | INDIA SUB-CONTINENT | Low productivity systems | 0.24 |
| Chicken-Broilers | INDIA SUB-CONTINENT | Low productivity systems | 0.24 |
| All Animals PRP | INDIA SUB-CONTINENT | Low productivity systems | 0.19 |
| Sheep | INDIA SUB-CONTINENT | Low productivity systems | 0.13 |
| Goats | INDIA SUB-CONTINENT | Low productivity systems | 0.13 |
| Horses | INDIA SUB-CONTINENT | Low productivity systems | 0.26 |
| Mules/Asses | INDIA SUB-CONTINENT | Low productivity systems | 0.26 |
| Camels | INDIA SUB-CONTINENT | Low productivity systems | 0.21 |
Methane conversion factors (MCF, %) for manure management systems by climate zone (pp. 10.68-10.70). Open the PDF at this page.
Review note: Critical/High finding CL F07: the package's manure-system labels do not match the keys in this table, so MCF becomes NA.
Package copy: ghg_parameters.json key Table 10.17 (view file at commit), 280 rows.
| Manure_management_systems | Manure management systems | climate | MCFs |
|---|---|---|---|
| Uncovered anaerobic lagoon | Uncovered anaerobic lagoon | Cool Temperate Moist | 0.6000 |
| Liquid/Slurry Pit below animals 1 Month | Liquid/Slurry, and Pit storage below animal confinements 1 Month | Cool Temperate Moist | 0.0600 |
| Liquid/Slurry Pit below animals 3 Month | Liquid/Slurry, and Pit storage below animal confinements 3 Month | Cool Temperate Moist | 0.1200 |
| Liquid/Slurry Pit below animals 4 Month | Liquid/Slurry, and Pit storage below animal confinements 4 Month | Cool Temperate Moist | 0.1500 |
| Liquid/Slurry Pit below animals 6 Month | Liquid/Slurry, and Pit storage below animal confinements 6 Month | Cool Temperate Moist | 0.2100 |
| Liquid/Slurry Pit below animals 12 Month | Liquid/Slurry, and Pit storage below animal confinements 12 Month | Cool Temperate Moist | 0.3100 |
| Cattle and swine deep bedding > 1 month | Cattle and Swine deep bedding (cont.) > 1 month | Cool Temperate Moist | 0.2100 |
| Cattle and swine deep bedding < 1 month | Cattle and Swine deep bedding < 1 month | Cool Temperate Moist | 0.0275 |
| Solid storage | Solid storage | Cool Temperate Moist | 0.0200 |
| Solid storage - Covered/compacted | Solid storage - Covered/compacted | Cool Temperate Moist | 0.0200 |
| Solid storage - Bulking agent addition | Solid storage - Bulking agent addition | Cool Temperate Moist | 0.0050 |
| Solid storage - Additives | Solid storage - Additives | Cool Temperate Moist | 0.0100 |
| Dry lot | Dry lot | Cool Temperate Moist | 0.0100 |
| Daily spread | Daily spread | Cool Temperate Moist | 0.0000 |
| Composting - In-vessel | Composting - In-vessel | Cool Temperate Moist | 0.0100 |
| Uncovered anaerobic lagoon | Uncovered anaerobic lagoon | Cool Temperate Dry | 0.6700 |
| Liquid/Slurry Pit below animals 1 Month | Liquid/Slurry, and Pit storage below animal confinements 1 Month | Cool Temperate Dry | 0.0800 |
| Liquid/Slurry Pit below animals 3 Month | Liquid/Slurry, and Pit storage below animal confinements 3 Month | Cool Temperate Dry | 0.1600 |
| Liquid/Slurry Pit below animals 4 Month | Liquid/Slurry, and Pit storage below animal confinements 4 Month | Cool Temperate Dry | 0.1900 |
| Liquid/Slurry Pit below animals 6 Month | Liquid/Slurry, and Pit storage below animal confinements 6 Month | Cool Temperate Dry | 0.2600 |
| Liquid/Slurry Pit below animals 12 Month | Liquid/Slurry, and Pit storage below animal confinements 12 Month | Cool Temperate Dry | 0.4200 |
| Cattle and swine deep bedding > 1 month | Cattle and Swine deep bedding (cont.) > 1 month | Cool Temperate Dry | 0.2600 |
| Cattle and swine deep bedding < 1 month | Cattle and Swine deep bedding < 1 month | Cool Temperate Dry | 0.0275 |
| Solid storage | Solid storage | Cool Temperate Dry | 0.0200 |
| Solid storage - Covered/compacted | Solid storage - Covered/compacted | Cool Temperate Dry | 0.0200 |
| Solid storage - Bulking agent addition | Solid storage - Bulking agent addition | Cool Temperate Dry | 0.0050 |
| Solid storage - Additives | Solid storage - Additives | Cool Temperate Dry | 0.0100 |
| Dry lot | Dry lot | Cool Temperate Dry | 0.0100 |
| Daily spread | Daily spread | Cool Temperate Dry | 0.0000 |
| Composting - In-vessel | Composting - In-vessel | Cool Temperate Dry | 0.0100 |
| Uncovered anaerobic lagoon | Uncovered anaerobic lagoon | Boreal Moist | 0.5000 |
| Liquid/Slurry Pit below animals 1 Month | Liquid/Slurry, and Pit storage below animal confinements 1 Month | Boreal Moist | 0.0400 |
| Liquid/Slurry Pit below animals 3 Month | Liquid/Slurry, and Pit storage below animal confinements 3 Month | Boreal Moist | 0.0800 |
| Liquid/Slurry Pit below animals 4 Month | Liquid/Slurry, and Pit storage below animal confinements 4 Month | Boreal Moist | 0.0900 |
| Liquid/Slurry Pit below animals 6 Month | Liquid/Slurry, and Pit storage below animal confinements 6 Month | Boreal Moist | 0.1400 |
| Liquid/Slurry Pit below animals 12 Month | Liquid/Slurry, and Pit storage below animal confinements 12 Month | Boreal Moist | 0.2100 |
| Cattle and swine deep bedding > 1 month | Cattle and Swine deep bedding (cont.) > 1 month | Boreal Moist | 0.1400 |
| Cattle and swine deep bedding < 1 month | Cattle and Swine deep bedding < 1 month | Boreal Moist | 0.0275 |
| Solid storage | Solid storage | Boreal Moist | 0.0200 |
| Solid storage - Covered/compacted | Solid storage - Covered/compacted | Boreal Moist | 0.0200 |
| Solid storage - Bulking agent addition | Solid storage - Bulking agent addition | Boreal Moist | 0.0050 |
| Solid storage - Additives | Solid storage - Additives | Boreal Moist | 0.0100 |
| Dry lot | Dry lot | Boreal Moist | 0.0100 |
| Daily spread | Daily spread | Boreal Moist | 0.0000 |
| Composting - In-vessel | Composting - In-vessel | Boreal Moist | 0.0100 |
| Uncovered anaerobic lagoon | Uncovered anaerobic lagoon | Boreal Dry | 0.4900 |
| Liquid/Slurry Pit below animals 1 Month | Liquid/Slurry, and Pit storage below animal confinements 1 Month | Boreal Dry | 0.0400 |
| Liquid/Slurry Pit below animals 3 Month | Liquid/Slurry, and Pit storage below animal confinements 3 Month | Boreal Dry | 0.0800 |
| Liquid/Slurry Pit below animals 4 Month | Liquid/Slurry, and Pit storage below animal confinements 4 Month | Boreal Dry | 0.0900 |
| Liquid/Slurry Pit below animals 6 Month | Liquid/Slurry, and Pit storage below animal confinements 6 Month | Boreal Dry | 0.1400 |
| Liquid/Slurry Pit below animals 12 Month | Liquid/Slurry, and Pit storage below animal confinements 12 Month | Boreal Dry | 0.2000 |
| Cattle and swine deep bedding > 1 month | Cattle and Swine deep bedding (cont.) > 1 month | Boreal Dry | 0.1400 |
| Cattle and swine deep bedding < 1 month | Cattle and Swine deep bedding < 1 month | Boreal Dry | 0.0275 |
| Solid storage | Solid storage | Boreal Dry | 0.0200 |
| Solid storage - Covered/compacted | Solid storage - Covered/compacted | Boreal Dry | 0.0200 |
| Solid storage - Bulking agent addition | Solid storage - Bulking agent addition | Boreal Dry | 0.0050 |
| Solid storage - Additives | Solid storage - Additives | Boreal Dry | 0.0100 |
| Dry lot | Dry lot | Boreal Dry | 0.0100 |
| Daily spread | Daily spread | Boreal Dry | 0.0000 |
| Composting - In-vessel | Composting - In-vessel | Boreal Dry | 0.0100 |
| Uncovered anaerobic lagoon | Uncovered anaerobic lagoon | Warm Temperate Moist | 0.7300 |
| Liquid/Slurry Pit below animals 1 Month | Liquid/Slurry, and Pit storage below animal confinements 1 Month | Warm Temperate Moist | 0.1300 |
| Liquid/Slurry Pit below animals 3 Month | Liquid/Slurry, and Pit storage below animal confinements 3 Month | Warm Temperate Moist | 0.2400 |
| Liquid/Slurry Pit below animals 4 Month | Liquid/Slurry, and Pit storage below animal confinements 4 Month | Warm Temperate Moist | 0.2900 |
| Liquid/Slurry Pit below animals 6 Month | Liquid/Slurry, and Pit storage below animal confinements 6 Month | Warm Temperate Moist | 0.3700 |
| Liquid/Slurry Pit below animals 12 Month | Liquid/Slurry, and Pit storage below animal confinements 12 Month | Warm Temperate Moist | 0.5500 |
| Cattle and swine deep bedding > 1 month | Cattle and Swine deep bedding (cont.) > 1 month | Warm Temperate Moist | 0.3700 |
| Cattle and swine deep bedding < 1 month | Cattle and Swine deep bedding < 1 month | Warm Temperate Moist | 0.0650 |
| Solid storage | Solid storage | Warm Temperate Moist | 0.0400 |
| Solid storage - Covered/compacted | Solid storage - Covered/compacted | Warm Temperate Moist | 0.0400 |
| Solid storage - Bulking agent addition | Solid storage - Bulking agent addition | Warm Temperate Moist | 0.0100 |
| Solid storage - Additives | Solid storage - Additives | Warm Temperate Moist | 0.0200 |
| Dry lot | Dry lot | Warm Temperate Moist | 0.0150 |
| Daily spread | Daily spread | Warm Temperate Moist | 0.0100 |
| Composting - In-vessel | Composting - In-vessel | Warm Temperate Moist | 0.0100 |
| Uncovered anaerobic lagoon | Uncovered anaerobic lagoon | Warm Temperate Dry | 0.7600 |
| Liquid/Slurry Pit below animals 1 Month | Liquid/Slurry, and Pit storage below animal confinements 1 Month | Warm Temperate Dry | 0.1500 |
| Liquid/Slurry Pit below animals 3 Month | Liquid/Slurry, and Pit storage below animal confinements 3 Month | Warm Temperate Dry | 0.2800 |
| Liquid/Slurry Pit below animals 4 Month | Liquid/Slurry, and Pit storage below animal confinements 4 Month | Warm Temperate Dry | 0.3200 |
| Liquid/Slurry Pit below animals 6 Month | Liquid/Slurry, and Pit storage below animal confinements 6 Month | Warm Temperate Dry | 0.4100 |
| Liquid/Slurry Pit below animals 12 Month | Liquid/Slurry, and Pit storage below animal confinements 12 Month | Warm Temperate Dry | 0.6400 |
| Cattle and swine deep bedding > 1 month | Cattle and Swine deep bedding (cont.) > 1 month | Warm Temperate Dry | 0.4100 |
| Cattle and swine deep bedding < 1 month | Cattle and Swine deep bedding < 1 month | Warm Temperate Dry | 0.0650 |
| Solid storage | Solid storage | Warm Temperate Dry | 0.0400 |
| Solid storage - Covered/compacted | Solid storage - Covered/compacted | Warm Temperate Dry | 0.0400 |
| Solid storage - Bulking agent addition | Solid storage - Bulking agent addition | Warm Temperate Dry | 0.0100 |
| Solid storage - Additives | Solid storage - Additives | Warm Temperate Dry | 0.0200 |
| Dry lot | Dry lot | Warm Temperate Dry | 0.0150 |
| Daily spread | Daily spread | Warm Temperate Dry | 0.0100 |
| Composting - In-vessel | Composting - In-vessel | Warm Temperate Dry | 0.0100 |
| Uncovered anaerobic lagoon | Uncovered anaerobic lagoon | Tropical Montane | 0.7600 |
| Liquid/Slurry Pit below animals 1 Month | Liquid/Slurry, and Pit storage below animal confinements 1 Month | Tropical Montane | 0.2500 |
| Liquid/Slurry Pit below animals 3 Month | Liquid/Slurry, and Pit storage below animal confinements 3 Month | Tropical Montane | 0.4300 |
| Liquid/Slurry Pit below animals 4 Month | Liquid/Slurry, and Pit storage below animal confinements 4 Month | Tropical Montane | 0.5000 |
| Liquid/Slurry Pit below animals 6 Month | Liquid/Slurry, and Pit storage below animal confinements 6 Month | Tropical Montane | 0.5900 |
| Liquid/Slurry Pit below animals 12 Month | Liquid/Slurry, and Pit storage below animal confinements 12 Month | Tropical Montane | 0.7300 |
| Cattle and swine deep bedding > 1 month | Cattle and Swine deep bedding (cont.) > 1 month | Tropical Montane | 0.5900 |
| Cattle and swine deep bedding < 1 month | Cattle and Swine deep bedding < 1 month | Tropical Montane | 0.1800 |
| Solid storage | Solid storage | Tropical Montane | 0.0500 |
| Solid storage - Covered/compacted | Solid storage - Covered/compacted | Tropical Montane | 0.0500 |
| Solid storage - Bulking agent addition | Solid storage - Bulking agent addition | Tropical Montane | 0.0150 |
| Solid storage - Additives | Solid storage - Additives | Tropical Montane | 0.0250 |
| Dry lot | Dry lot | Tropical Montane | 0.0200 |
| Daily spread | Daily spread | Tropical Montane | 0.0100 |
| Composting - In-vessel | Composting - In-vessel | Tropical Montane | 0.0100 |
| Uncovered anaerobic lagoon | Uncovered anaerobic lagoon | Tropical Wet | 0.8000 |
| Liquid/Slurry Pit below animals 1 Month | Liquid/Slurry, and Pit storage below animal confinements 1 Month | Tropical Wet | 0.3800 |
| Liquid/Slurry Pit below animals 3 Month | Liquid/Slurry, and Pit storage below animal confinements 3 Month | Tropical Wet | 0.6100 |
| Liquid/Slurry Pit below animals 4 Month | Liquid/Slurry, and Pit storage below animal confinements 4 Month | Tropical Wet | 0.6700 |
| Liquid/Slurry Pit below animals 6 Month | Liquid/Slurry, and Pit storage below animal confinements 6 Month | Tropical Wet | 0.7600 |
| Liquid/Slurry Pit below animals 12 Month | Liquid/Slurry, and Pit storage below animal confinements 12 Month | Tropical Wet | 0.8000 |
| Cattle and swine deep bedding > 1 month | Cattle and Swine deep bedding (cont.) > 1 month | Tropical Wet | 0.7600 |
| Cattle and swine deep bedding < 1 month | Cattle and Swine deep bedding < 1 month | Tropical Wet | 0.1800 |
| Solid storage | Solid storage | Tropical Wet | 0.0500 |
| Solid storage - Covered/compacted | Solid storage - Covered/compacted | Tropical Wet | 0.0500 |
| Solid storage - Bulking agent addition | Solid storage - Bulking agent addition | Tropical Wet | 0.0150 |
| Solid storage - Additives | Solid storage - Additives | Tropical Wet | 0.0250 |
| Dry lot | Dry lot | Tropical Wet | 0.0200 |
| Daily spread | Daily spread | Tropical Wet | 0.0100 |
| Composting - In-vessel | Composting - In-vessel | Tropical Wet | 0.0100 |
| Uncovered anaerobic lagoon | Uncovered anaerobic lagoon | Tropical Moist | 0.8000 |
| Liquid/Slurry Pit below animals 1 Month | Liquid/Slurry, and Pit storage below animal confinements 1 Month | Tropical Moist | 0.3600 |
| Liquid/Slurry Pit below animals 3 Month | Liquid/Slurry, and Pit storage below animal confinements 3 Month | Tropical Moist | 0.5700 |
| Liquid/Slurry Pit below animals 4 Month | Liquid/Slurry, and Pit storage below animal confinements 4 Month | Tropical Moist | 0.6400 |
| Liquid/Slurry Pit below animals 6 Month | Liquid/Slurry, and Pit storage below animal confinements 6 Month | Tropical Moist | 0.7300 |
| Liquid/Slurry Pit below animals 12 Month | Liquid/Slurry, and Pit storage below animal confinements 12 Month | Tropical Moist | 0.8000 |
| Cattle and swine deep bedding > 1 month | Cattle and Swine deep bedding (cont.) > 1 month | Tropical Moist | 0.7300 |
